Travel / compact
UPPAbaby Minu V2
UPPAbaby Minu V2 is listed here as a travel / compact with a value score of 73. Its lowest catalog price is from $375, and that figure is a labeled sample until Amazon’s Creators API or legacy PA-API replaces it. Any spec marked Manufacturer was read from the cited page on the date shown; everything else stays Unverified, and none of this is a safety rating.
Compact one-hand fold stroller. Smaller than a full-size frame, larger than the lightest cabin strollers.
| Product | Value | From | Price label |
|---|---|---|---|
| UPPAbaby Minu V2 | 73 | $375 | Sample |
| Bugaboo Butterfly | 54 | $499 | Sample |
| Babyzen YOYO2 | 50 | $479 | Sample |
| Joolz Aer+ | 60 | $449 | Sample |
| Nuna TRVL lx | 61 | $399 | Sample |
| Summer 3Dlite | 100 | $79 | Sample |
Questions people ask
What is the UPPAbaby Minu V2?
UPPAbaby Minu V2 is a travel / compact in the Foldbench catalog. The summary on this page describes how it is sold. It is not a safety endorsement.
How much does the Minu V2 cost on Foldbench?
The lowest price shown is from $375. If the row says Sample, it is not a live Amazon price. Live Amazon prices come only from the Creators API or legacy PA-API.
Is the Minu V2 value score a safety rating?
No. The value score is 73. It compares shopping features with price. Foldbench does not publish a crash-safety score.
What folded size does Foldbench list for the Minu V2?
Folded size is 11.5 by 20.3 by 23 inches, and the status column says whether that came from the manufacturer.
Where do the Minu V2 specs come from?
Each spec row is Unverified or Manufacturer. Manufacturer rows link the page that was read and the date it was checked. Unverified rows were not confirmed on a maker page.
Specs in this catalog are unverified seed values. Prices are samples until a live provider writes a price. Do not install a car seat from these numbers.
Scores
0 to 100, from the formulas on the methodology page. These are not safety ratings.
Lowest price
from $375
Price as of Oct 15, 2026, 11:00 AM ET. This is a sample price for layout, not a live offer.
- Amazon$375 · Sample
- Target$399 · Sample
- Walmart$389 · Sample
- Brand site$450 · Sample
Retailer links are affiliate links. As an Amazon Associate I earn from qualifying purchases.
Price history
View the price table
| Date | Price | Source |
|---|---|---|
| May 14, 2026 | $379 | Sample |
| May 28, 2026 | $385 | Sample |
| Jun 11, 2026 | $378 | Sample |
| Jun 25, 2026 | $385 | Sample |
| Jul 9, 2026 | $377 | Sample |
| Jul 23, 2026 | $368 | Sample |
| Aug 6, 2026 | $380 | Sample |
| Aug 20, 2026 | $375 | Sample |
| Sep 3, 2026 | $371 | Sample |
| Sep 17, 2026 | $386 | Sample |
| Oct 1, 2026 | $363 | Sample |
| Oct 15, 2026 | $375 | Sample |
Specs
| Spec | Value | Status |
|---|---|---|
| Stroller weight | 16.9 lb | ManufacturerSource · checked 2026-10-31 |
| Max child weight | 50 lb | ManufacturerSource · checked 2026-10-31 |
| Folded length | 11.5 in | ManufacturerSource · checked 2026-10-31 |
| Folded width | 20.3 in | ManufacturerSource · checked 2026-10-31 |
| Folded height | 23 in | ManufacturerSource · checked 2026-10-31 |
| One-hand fold | Yes | ManufacturerSource · checked 2026-10-31 |
| Recline positions | 3 | Unverified |
| Full flat recline | No | Unverified |
| Suspension | all-wheel | ManufacturerSource · checked 2026-10-31 |
| Parent-facing seat | No | Unverified |
| Reversible seat | No | Unverified |
| Adjustable handlebar | Yes | ManufacturerSource · checked 2026-10-31 |
| Basket | large | ManufacturerSource · checked 2026-10-31 |
| Maker claims cabin-sized fold | No | Unverified |
| Car seat compatibility | Mesa with adapters, plus select Maxi-Cosi, Nuna, and Cybex infant seats | ManufacturerSource · checked 2026-10-31 |
| Ages, as commonly listed | Suitable from 3 months to 50 lb, or from birth with the bassinet accessory | ManufacturerSource · checked 2026-10-31 |
| Bassinet included | No | ManufacturerSource · checked 2026-10-31 |
| Accepts a bassinet | Yes | ManufacturerSource · checked 2026-10-31 |
Cabin-size notes are manufacturer claims, not an airline approval. Car seat limits are unverified transcriptions. FAA status is not recorded here, so this page does not say a seat is approved for aircraft.