
Travel / compact
Bugaboo Butterfly
Bugaboo Butterfly is listed here as a travel / compact with a value score of 54. Check price on Amazon for the current amount. Any spec marked Manufacturer was read from the cited page on the date shown; everything else stays Unverified, and none of this is a safety rating.
Compact stroller with a one-hand fold. Bugaboo markets a small folded size; airline fit still depends on the plane.
| Product | Value | From | Price label |
|---|---|---|---|
| 73 | Check price on Amazon | — | |
| 54 | Check price on Amazon | — | |
| 50 | Check price on Amazon | — | |
| 59 | $699.99Price as of November 21, 2026, 9:40 AM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product. | Live | |
| 61 | Check price on Amazon | — | |
| 100 | $109.99Price as of November 21, 2026, 9:40 AM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product. | Live |
Questions people ask
What is the Bugaboo Butterfly?
Bugaboo Butterfly is a travel / compact in the Foldbench catalog. The summary on this page describes how it is sold. It is not a safety endorsement.
How much does the Butterfly cost on Foldbench?
Check price on Amazon. A dollar amount appears only when the Creators API returns one, and the page stamps that fetch in Eastern time.
Is the Butterfly value score a safety rating?
No. The value score is 54. It compares shopping features with price. Foldbench does not publish a crash-safety score.
What folded size does Foldbench list for the Butterfly?
Folded size is 17.72 by 9.06 by 21.26 inches, and the status column says whether that came from the manufacturer.
Where do the Butterfly specs come from?
Each spec row is Unverified or Manufacturer. Manufacturer rows link the page that was read and the date it was checked. Unverified rows were not confirmed on a maker page.
Specs in this catalog are unverified seed values unless a row says Manufacturer. A price is shown only when Amazon’s Creators API returns one. Do not install a car seat from these numbers.
Scores
0 to 100, from the formulas on the methodology page. These are not safety ratings.
Amazon price
Check price on AmazonRetailer links are affiliate links. As an Amazon Associate I earn from qualifying purchases.
Price history
Price history starts after Amazon returns a price.
Specs
| Spec | Value | Status |
|---|---|---|
| Stroller weight | 16.09 lb | ManufacturerSource · checked 2026-10-31 |
| Max child weight | 50 lb | ManufacturerSource · checked 2026-10-31 |
| Folded length | 17.72 in | ManufacturerSource · checked 2026-10-31 |
| Folded width | 9.06 in | ManufacturerSource · checked 2026-10-31 |
| Folded height | 21.26 in | ManufacturerSource · checked 2026-10-31 |
| One-hand fold | Yes | ManufacturerSource · checked 2026-10-31 |
| Recline positions | 3 | Unverified |
| Full flat recline | No | Unverified |
| Suspension | partial | Unverified |
| Parent-facing seat | No | Unverified |
| Reversible seat | No | Unverified |
| Adjustable handlebar | Yes | ManufacturerSource · checked 2026-10-31 |
| Basket | medium | Unverified |
| Maker claims cabin-sized fold | Yes | ManufacturerSource · checked 2026-10-31 |
| Car seat compatibility | Car seat compatible with adapters, sold separately | ManufacturerSource · checked 2026-10-31 |
| Ages, as commonly listed | 6 months to about 4 years, maximum 50 lb; from birth only with a car seat and adapters | ManufacturerSource · checked 2026-10-31 |
| Bassinet included | No | ManufacturerSource · checked 2026-10-31 |
| Accepts a bassinet | No | ManufacturerSource · checked 2026-10-31 |
Cabin-size notes are manufacturer claims, not an airline approval. Car seat limits are unverified transcriptions. FAA status is not recorded here, so this page does not say a seat is approved for aircraft.